2007 Calendar of Events |
||
|---|---|---|
| March | ||
| March 3 | Carnival of Stars | United - Montgomery |
| March 10 | Huntsville Invite | Huntsville Gymnastics - Huntsville |
| March 17 | CCY Flyers Invite | Chiltion County - Clanton |
| March 24 | Optional State Meet | JFJ Elite - Hoover |
| March 31 | Cirque de Saltos | NSG Saltos - Anniston |
| April | ||
| April 13-15 | Level 8 Regionals | North Carolina State Reynolds College |
| April 20-22 | Level 9/10 Regionals | Tupelo - MS |
| April 20 | Prep Opt & 2/3 State | Champions - Atalla |
| May | ||
| May 11-13 | Level 9 Easterns | Orlando Metero - Orlando, FL |
| May 18-20 | Level 10 Nationals | Cincinnati, OH |
| June 14-17 | Region 8 Congress | Atlanta, Ga |
| June 29-30 | Sports Festival | Birmingham - JFJ Elite |
| July | ||
| July 27-29 | 8-9 Training Camp | Melbourne, FL |
| August | ||
| August 15-19 | USAG Congress | San Jose, CA |
| August 25 | Compulsory Judges Cup | Alabama NAWGJ and Alabama Starz |
| September | ||
| September 8 | CCY Flyers | Chilton County and Alabama Starz |
| September 15 | Anna Bama Festival of Stars |
NSG Saltos-Anniston Montgomery, Alabama |
| September 22 | Vulcan | Mt. Brook Gymnastics |
| September 29 | Fliptanic | Tuscaloosa Tumbling Tides-Tuscaloosa |
| October | ||
| October 6 | Training Camp | Region 8 Gymnastics - Winston Salem |
| October 13 | Planet Auburn |
Planet Gymnastics-Mobile, Alabama Auburn Gymnastics |
| October 20 | Blue Gray Invite Champions |
Armory - Montgomery Champions-Attalla |
| October 27 | Level 1-3 Compulsory Invite | Shoals Gymnastics - Muscle Shoals |
| November | ||
| November 10 | Bama Rama | Tuscaloosa, Alabama |
| November 17 | Huntsville Invite Level 1-3 Fall State Meet |
Huntsville, Alabama |
| November 24 | Thanksgiving | Holiday |
| December | ||
| December 1 | Level 4-6 Compulsory State | Ozark, Alabama |
| December 8 | Optional Judges Cup | TBA |
2008 Calendar of Events |
||
| January | ||
| January 5 | National Judges Cup | San Diego |
| January 12 | Winter Blast | NSG Saltos, Anniston |
| January 26 | Spirit of Courage | Shoals Gymnastics |
| February | ||
| February 2 | Vulcan Challenge | Mt. Brook Gymnastics |
| February 9 | Mardi Gras Invite | Planet Gymnastics-Mobile |
| February 16 | Circus of the Stars | Montgomery, Al |
| February 23 | CCY Flyers | Chilton County |
| March | ||
| March 1-2 | Cirque de Saltos | Anniston, Al |
| March 7-9 | The Elite Cup | JFJ -- Hoover, Al |
| March 15 | Huntsville Invite | Huntsville |
| March 29 | Optional State Meet | Gadsden High School-Champions Gymnastics |
| April | ||
| April 5 | Prep Opt and 2,3, State Invite | Champions |
| April 19 | 9/10 Regionals | Huntsville Gymnastics |
| May | ||
| May 2-4 | Level 8 Regionals | TBD |
| Back to Top | ||